Empty Cart
- Home>
- Climate Control>
- Eco Elyo Astralpool Full Inverter Heat Pump
detailed description
Eco Elyo FI Heat Pump
The Eco Elyo Astralpool FI Heat Pump is the most perfect option in terms of value for money currently available on the market. Astralpool has once again put all its effort into combining these two aspects, achieving unbeatable performance for the final cost of the product. It will likely be one of the best-selling models of the year thanks to its very attractive price and all the technological features it includes.
To begin with, it is a Full Inverter model that adapts to the ambient temperature to greatly reduce consumption and noise. Additionally, it can be controlled remotely via the Fluidra Pool App thanks to its Wifi / Bluetooth connectivity. It has 3 operating modes that adapt to each time of the year and our needs. Finally, it has achieved an "A" performance certificate according to the EN17645 standard, which classifies it as the best possible performance among the listed options.
High Full Inverter Efficiency
Its Full Inverter function is essential to explain its great performance. Firstly, it never fully switches off, but reduces its power and consumption to a minimum to remain practically "asleep". This allows it to avoid start-ups, which is when the most energy is consumed.
Secondly, power and consumption are adaptive depending on the need at each moment, so if it is very cold it will work at high power and if it is very hot it will barely need it. The combination of these two concepts reduces total consumption by more than 40% and greatly reduces noise levels in our pool.
Fluidra Pool App
Thanks to the Fluidra Pool App, it is possible to configure our pump and receive alerts remotely without worrying about anything happening without us knowing. We can check the current water temperature, set the desired temperature, change the operating mode as we wish, and above all receive notifications and alarms whenever something unexpected occurs so we can intervene in time.
Boost Mode
The pump will work at maximum power to heat faster. It is ideal when starting it for the first time and in winter when temperatures are colder.
Smart Mode
The pump will intelligently adapt between Boost or Ecosilence mode as needed, this being the most common mode in which the pump will operate, with the other two being more situational.
Ecosilence Mode
The pump will minimise power according to the environment to reduce noise and consumption. It is ideal in summer when temperatures are higher, making it the perfect time to reduce the bill.
Dimensions of the Eco Elyo Heat Pump
What is included with the Eco Elyo Heat Pump from Astralpool?
It is important to cover the pump's defrosting needs in winter and to have the necessary accessories when installing to avoid noise and unnecessary problems. Therefore, an insulating cover to prevent external freezing, a water condensation drainage kit, and anti-vibration feet are included. These aspects will be fundamental and will greatly help us in pool maintenance. Installation should always be done outdoors with a minimum space of 50 cm on each side and behind, and at least 4.5 m of unobstructed distance in front. By doing this, we will avoid problems and keep our pool warm without complications.
Comparison Table of Astrapool Eco Elyo Heat Pump
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Eco Elyo 05 | Eco Elyo 07 | Eco Elyo 09 | Eco Elyo 13 | Eco Elyo 15 | Eco Elyo 20 | Eco Elyo 20T | Eco Elyo 24 | Eco Elyo 24T | Eco Elyo 30 | Eco Elyo 30T | |
| Code | 76657 | 76658 | 76659 | 76660 | 76661 | 76662 | 77251 | 77252 | 77253 | 77254 | 77255 |
| Standard EN 17645 | A | A | A | A | A | A | A | A | A | A | A |
| EN 17645 SCOP | 7.5 | 7.5 | 8 | 9.6 | 7.7 | 8.1 | 8.1 | 8.8 | 8.8 | 8.6 | 8.6 |
| Performance: Air 26º / Water 26º / Humidity at 80% | |||||||||||
| Max-Min Output Power (kW) | 5.5 - 1.5 | 7 - 2 | 9.5 - 2.3 | 13 - 2.4 | 15 - 2.5 | 20 - 7.6 | 20 - 7.6 | 24 - 6.8 | 24 - 6.8 | 31 - 9.3 | 31 - 9.3 |
| Max-Min Power Consumption (kW) | 0.9 - 0.1 | 1.1 - 0.15 | 1.4 - 0.2 | 2 - 0.1 | 2.5 - 0.15 | 3.6 - 0.6 | 3.6 - 0.6 | 4.4 - 0.5 | 4.4 - 0.5 | 5.6 - 0.7 | 5.6 - 0.7 |
| Max-Min Coefficient of Performance (kW) | 6.1 - 14.4 | 6.5 - 13.4 | 6.7 - 13.5 | 6.5 - 16.4 | 6 - 16.3 | 5.5 - 12.3 | 5.5 - 12.3 | 5.4 - 13.7 | 5.4 - 13.7 | 5.5 - 13.3 | 5.5 - 13.3 |
| Performance: Air 15º / Water 26º / Humidity at 70% | |||||||||||
| Max-Min Output Power (kW) | 3.9 - 1.1 | 5.5 - 1.4 | 7 - 1.5 | 9 - 1.7 | 11 - 1.9 | 14.8 - 5.4 | 14.8 - 5.4 | 17.8 - 5 | 17.8 - 5 | 24 - 6.3 | 24 - 6.3 |
| Max-Min Power Consumption (kW) | 0.8 - 0.1 | 1.1 - 0.2 | 1.3 - 0.2 | 1.9 - 0.2 | 2.3 - 0.25 | 3.2 - 0.72 | 3.2 - 0.72 | 4 - 0.63 | 4 - 0.63 | 5.3 - 0.82 | 5.3 - 0.82 |
| Max-Min Coefficient of Performance (kW) | 5.2 - 8 | 5.2 - 6.4 | 5.3 - 6.6 | 4.8 - 7.8 | 4.8 - 7.7 | 4.6 - 7.5 | 4.6 - 7.5 | 4.5 - 7.9 | 4.5 - 7.9 | 4.5 - 7.7 | 4.5 - 7.7 |
| Technical Specifications | |||||||||||
| Recommended Water Flow | 3 m³ | 3 m³ | 4 m³ | 5 m³ | 6 m³ | 7 m³ | 7 m³ | 8 m³ | 8 m³ | 11 m³ | 11 m³ |
| Electrical Supply 50-60 Hz | Single 220-240 V | Single 220-240 V | Single 220-240 V | Single 220-240 V | Single 220-240 V | Single 220-240 V | Three-phase 380-400 | Single 220-240 V | Three-phase 380-400 | Single 220-240 V | Three-phase 380-400 V |
| Acoustic Pressure at 10 m Max-Min (dB(A)) | 28 - 16 | 28 - 16 | 33 - 20 | 33 - 20 | 36 - 24 | 39 - 26 | 39 - 26 | 40 - 29 | 40 - 29 | 42 - 33 | 42 - 33 |
| Approximate Weight | 38.5 Kg | 38.5 Kg | 41.5 Kg | 46 Kg | 52.5 Kg | 66 Kg | 70.5 Kg | 86 Kg | 86.5 Kg | 100.5 Kg | 99 Kg |
Further information
| Manufacturer | Astralpool |
|---|---|
| SKU | bomba-elyo |
Shipping costs
| Mainland Spain, Balearic Islands and Portugal | Free |
|---|---|
| Canary Islands, Ceuta and Melilla | €69.90 VAT exempt |
| France | Free delivery |
| Belgium | €39.90 VAT included |
| Netherlands | €39.90 VAT included |
| Portugal | Free (excluding Madeira and the Azores) |
| Italian Peninsula | Free shipping |
| Germany | Free |
| Austria and the Netherlands | €39.90 VAT included |
