Empty Cart
- Home>
- Climate Control>
- Poolex Silverline Top FI Heat Pump
-
14/04/2026
detailed description
Silverline TOP Poolex - Full Inverter Vertical Heat Pump
The Silverline Top by Poolex heat pump stands out for its performance and energy efficiency, offering an optimal solution to maintain the ideal pool temperature with reduced consumption. Thanks to its advanced Full Inverter technology, it automatically adjusts its power according to thermal needs, avoiding abrupt starts and stops. This not only ensures efficient thermal stability but also reduces electricity consumption by up to 35% compared to conventional ON/OFF heat pumps. Additionally, its energy class A makes it a sustainable and economical choice for those looking to optimise energy costs without sacrificing comfort.
Designed for pools from 30 to 115 m³, the Silverline Top features Poolex’s innovative patented vertical ventilation, allowing ideal space-saving for installations in confined areas. Its integrated WiFi connectivity enables remote control from a smartphone, ensuring intuitive use even at temperatures as low as -15°C. Built to last, it comes with a 3-year product warranty, 5 years on the compressor, and 10 years against corrosion of the titanium heat exchanger, guaranteeing reliability in all seasons.
A compact, elegant, and smart solution for optimal thermal comfort in your pool!
Poolex Silverline Top FI Heat Pump with Vertical Design to Optimise Space
The Silverline Top stands out for its compact and durable vertical design, made from sturdy aluminium, ideal for visible installations in pool environments. Its vertical ventilation minimises floor space and reduces noise impact by directing sound upwards, offering a discreet and elegant integration. Besides optimising space with its modern aesthetic, it guarantees efficient performance. For greater durability, it is recommended to protect it from natural debris with a canopy or a technical room, ensuring optimal operation over time.
Full Inverter Technology, Energy Savings and Efficiency in Silverline TOP Heat Pumps
The Silverline Top heat pump by Poolex incorporates innovative Full Inverter technology, widely used in domestic heating and air conditioning systems. Thanks to its intelligent adjustment of the fan and compressor, it allows gradual start-up and automatic capacity regulation to quickly reach the desired temperature. During temperature maintenance, it operates at lower power, ensuring stability and energy efficiency. Its operation avoids unnecessary starts and stops, achieving energy savings of over 35% compared to ON/OFF pumps, thus optimising consumption and equipment performance.
Integrated WiFi Connection in the Silverline Top Heat Pump, Smart Control and Remote Management
The Poolex Silverline Top heat pumps feature WiFi connectivity, allowing intuitive and efficient control from anywhere. Through their smartphone, users can monitor and adjust the pump’s operation in real time, optimising management and ensuring simplified use for hassle-free thermal comfort.
Poolex Silverline TOP Heat Pump Warranty
Heat pump: 3 years
Compressor: 5 years
Titanium coil: 10 years against corrosion
Why choose the Poolex Silverline Top pool heat pump?
If you are looking for an efficient, quiet, and long-lasting heat pump for your pool, the Poolex Silverline Top is a highly recommended option.
Discover the seven available models to suit all pools
| Model | Silverline Top 6 | Silverline Top 9 | Silverline Top 12 | Silverline Top 15 | Silverline Top 20 | Silverline Top 15 Tri | Silverline Top 20 Tri | Silverline Top 25 Tri | Silverline Top 30 Tri |
| Pool volume (m³) | 40 m³ | 50 m³ | 70 m³ | 90 m³ | 110 m³ | 90 m³ | 110 m³ | 130 m³ | 150 m³ |
| Air 26°C / Water 26°C / Humidity 80% | |||||||||
| Output power (kW) | 1.89–6.40 | 3.00–9.40 | 3.71–12.62 | 5.33–16.12 | 5.99–19.85 | 5.21–16.29 | 5.93–19.39 | 7.18–24.95 | 9.20–30.32 |
| Consumption (kW) | 0.15–1.60 | 0.32–1.47 | 0.30–2.13 | 0.44–2.58 | 0.48–3.26 | 0.42–2.58 | 0.48–3.31 | 0.57–4.20 | 0.69–4.90 |
| COP | 4.25–12.06 | 3.80–10.34 | 5.92–12.27 | 6.15–13.12 | 5.93–12.48 | 6.31–12.40 | 6.02–13.25 | 5.94–12.60 | 6.19–13.33 |
| Air 15°C / Water 26°C / Humidity 70% | |||||||||
| Output power (kW) | 1.5–4.61 | 2.18–7.04 | 2.70–8.56 | 3.90–12.29 | 4.46–14.76 | 3.98–12.32 | 4.54–14.93 | 5.10–15.97 | 6.71–22.76 |
| Consumption (kW) | 0.21–0.92 | 0.36–1.54 | 0.42–1.74 | 0.55–2.53 | 0.63–3.13 | 0.55–2.46 | 0.63–3.13 | 0.69–3.22 | 0.90–4.70 |
| COP | 4.29–7.40 | 4.09–7.08 | 4.72–7.08 | 5.01–7.24 | 4.77–7.20 | 4.77–7.22 | 4.79–7.43 | 4.84–7.46 | 4.46–7.40 |
| Air 35°C / Water 28°C / Humidity 40% | |||||||||
| Capacity (kW) | 2.62–3.43 | 3.00–4.75 | 3.60–6.62 | 4.74–7.31 | 5.30–7.45 | 5.13–7.74 | 5.54–7.98 | 8.91–15.37 | 12.19–16.88 |
| Consumption (kW) | 0.92–1.17 | 0.96–1.32 | 0.99–1.72 | 1.07–1.88 | 0.99–1.61 | 1.04–1.85 | 0.99–1.63 | 1.59–3.68 | 2.07–3.86 |
| EER | 4.29–5.70 | 4.35–5.36 | 3.25–3.94 | 3.89–4.43 | 4.63–5.35 | 4.18–4.93 | 4.65–5.60 | 4.18–6.17 | 4.37–5.89 |
| Technical specifications | |||||||||
| Power supply | Single-phase 220–240 V (models 6-20) / Three-phase 380–415 V (Tri models) | ||||||||
| Maximum power (kW) | 1.5 | 2.25 | 2.8 | 3.5 | 3.92 | 3.5 | 4.46 | 5 | 7.4 |
| Flow rate (m³/h) | 1.9 | 3.1 | 3.8 | 5.3 | 6.3 | 5.3 | 6.3 | 6.8 | 9.6 |
| Circuit breaker (A) | 12 | 16 | 20 | 25 | 25 | 12 | 12 | 16 | 20 |
| Refrigerant | R32 | ||||||||
| Refrigerant volume (g) | 600 | 850 | 950 | 1100 | 1450 | 1100 | 1450 | 1600 | 1750 |
| Dimensions (mm) | 582×513×776 | 682×697×777 | 752×697×976 | ||||||
| Compressor type | Single rotary | ||||||||
| Compressor brand | GMCC | ||||||||
| Heat exchanger | Twisted Tech© Titanium - 50 mm | ||||||||
| Function | Heating / Cooling / Automatic | ||||||||
| Net weight (kg) | 46 | 54 | 58 | 77 | 79 | 82 | 84 | 97 | 106 |
| Gross weight (kg) | 57 | 65 | 69 | 93 | 95 | 98 | 100 | 117 | 126 |
Further information
| Manufacturer | Poolex |
|---|---|
| SKU | bomba-calor-poolex-silverline-top |
| Warranty | 3 years |
Shipping costs
| Mainland Spain, Balearic Islands and Portugal | Free |
|---|---|
| Canary Islands, Ceuta and Melilla | €69.90 VAT exempt |
| France | Free delivery |
| Belgium | €39.90 VAT included |
| Netherlands | €39.90 VAT included |
| Portugal | Free (excluding Madeira and the Azores) |
| Italian Peninsula | Free shipping |
| Germany | Free |
| Austria and the Netherlands | €39.90 VAT included |