Empty Cart
Sie benötigen
detailed description
Oval Bambu Wooden Pool
Choose the quality offered by the Bambu wooden pool model, from the Sunbay pool range. An oval-shaped pool with dimensions of 5.35 x 3.35 x 1.30 m, perfect for playing with your children in the water on hot summer days.
The pool, also ideal for beating the heat with a relaxing bath after a hard day's work, is designed for large gardens and patios. It does not have buttresses or any other type of external supports that take up unnecessary space in your garden.
The structure, made of wood, consists of 8 panels. The wood has been treated in autoclave IV to improve its resistance and ensure a long life. It includes a liner that covers its interior and forms the waterproof canvas. It has also been treated to protect against sun damage with an anti-ultraviolet treatment.
| Model | External Dimensions (m) | Internal Dimensions (m) | External Height (m) | Internal Height (m) | Capacity (litres) | Sand Filter (m³/h) | Polyester Protective Groundsheet | Required Space (m) | Ladder |
| KPBOC535 | 5.35 x 3.35 | 4.87 x 2.87 | 1.30 | 1.27 | 14,600 | 6 m³/h | Yes | 6.05 x 4.07 | Yes |
Accessories for the Oval Bambu Pool
Gre has equipped this solid wood pool with great accessories to ensure perfect installation and use. All these accessories make the pool easy to use, create a comfortable space, and are easy to maintain with a quality finish.
The elements that complement the oval Bambu pool are:
Blue PVC liner.
With anti-UV treatment.
Sand filter, including silica sand.
External wooden ladder.
Internal stainless steel ladder.
Bottom and wall protector.
French wild pine structure with class IV autoclave treatment.
PEFC certified.
Metal trims.
Skimmer set.
Connection hoses.




Installation Features of the Bambu Wooden Pool
There are several ways to install the removable pool. The easiest and most convenient is the above-ground pool. This option is perfect if you want to maximise the beautiful wooden aesthetic of the pool. It is also the best choice if the ground where the pool is to be installed is paved and difficult to excavate.
The other two options require a more labour-intensive excavation process, so it is important to consider that installation time will increase.
The pool can be fully buried and simulate a built-in pool, but with the economic advantages of a removable wooden pool.
The Bambu pool can be partially buried, so that the lower half remains underground and the upper half above ground. This is a fantastic alternative to fully burying it or not burying it at all, as it offers the benefits of both options.

On the other hand, a small excavation will be necessary to secure the pool to the ground using an Omega system.
This fixing does not require a concrete slab but is an option that will help level the pool.
Omega System
The Omega system consists of a support and fixing mechanism using steel beams that are buried underground to provide greater stability. This installation avoids the need for buttresses or external posts on the sides of the pool.
They measure approximately between 5 and 15 cm and are buried both beneath the pool and outside its sides. This system improves the pool's aesthetic appearance, facilitates access, and optimises garden space distribution.

Bambu Pool Warranty
The wooden structure of the pool has a 10-year warranty.
The remaining items are guaranteed for 3 years.

Installing the Gre Solid Wood Bambú Pool
This pool model from GRE's Sunbay range features a simple and intuitive assembly, and comes with all the necessary components for installation. Below is an explanatory video on assembling this type of pool, as GRE has designed various solid wood models with a straightforward structure to install.
Downloadable Documentation for the Gre Bambú Pool
Gre Bambú Pool Installation Manual
Bambú Wood Pool Technical Data Sheet



Installation Service Conditions
Official Gre Installation Service Conditions
Official Gre Installation Service Conditions for In-ground Pools
Other GRE Sunbay Wooden Pool Models
Choose the Gre oval pool that best fits your garden or patio. You can compare the main features of these types of pools in the table below, as they are all from Gre's Sunbay range of oval pools but with some differences to suit your needs.
| Model | ![]() |
![]() |
![]() |
|||||
| Bambú Wooden Pool | Macadamia Wooden Pool | Safran Wooden Pool | ||||||
| Code | KPBOC535 | KPBOC632 | 790089 | |||||
| Dimensions | Exterior (cm) | 5.35 x 3.35 x 1.30 m | 6.32 x 3.35 x 1.30 m | 6.37 x 4.12 x 1.33 m | ||||
| Interior (cm) | 4.87 x 2.87 x H. 1.27 m | 5.85 x 2.87 x 1.27 m | 5.90 x 3.65 x 1.30 m | |||||
| Volume (m³) | 14.6 m³ | 17.9 m³ | 23 m³ | |||||
| Accessories | Filter (m³/h) | Sand Filter 6 m³/h | Sand Filter 6 m³/h | Sand Filter 8 m³/h | ||||
| Ladder | Wooden exterior ladder / Stainless steel interior | Wooden exterior ladder / Stainless steel interior | Wooden exterior ladder / Stainless steel interior | |||||
| Groundsheet | 200 g/m2 thickness | 200 g/m2 thickness | 200 g/m2 thickness | |||||
| Liner | 60/100 | 60/100 | 75/100 | |||||
| Details |
· French pine wood autoclave IV, 46 mm thickness · Wall protector and 8 panels · Required space 6.05 x 4.07 m |
· French pine wood autoclave IV, 46 mm thickness · Wall protector and 8 panels · Required space 7.05 x 4.07 m |
· French pine wood autoclave IV, 46 mm thickness · Wall protector and 8 panels · Required space 6.38 x 4.63 m |
| Model | External Dimensions (m) | Internal Dimensions (m) | External Height (m) | Internal Height (m) | Waterline Height (m) | Capacity (litres) | Sand Filter (m³/h) | Polyester Protective Groundsheet | Required Space (m) | Ladder | Liner | Fixing System |
| Grenade 790086 | 4.36 x 3.36 | 4.03 x 3.03 | 1.19 | 1.16 | 1.06 | 11,200 | 4 m3/h | Yes | 4.53 x 4.03 | Yes | 60/100 | Metal Wedge |
| Bambú KPBOC535 | 5.35 x 3.35 | 4.87 x 2.87 | 1.30 | 1.27 | 1.17 | 14,600 | 6 m3/h | Yes | 6.05 x 4.07 | Yes | 60/100 | Omega System |
| Canelle 790087 | 5.51 x 3.51 | 5.03 x 3.03 | 1.19 | 1.16 | 1.06 | 14,500 | 6 m3/h | Yes | 5.53 x 4.03 | Yes | 60/100 | Metal Wedges |
| Camomille 790202 | 6.20 x 3.95 | 5.73 x 3.48 | 1.27 | 1.24 | 1.14 | 20,800 | 6 m3/h | Yes | 6.20 x 4.50 | Yes | 60/100 | Metal Wedges |
| Macadamia KPBOC632 | 6.32 x 3.35 | 5.85 x 2.87 | 1.30 | 1.27 | 1.17 | 17,900 | 6 m3/h | Yes | 7.05 x 4.07 | Yes | 60/100 | Omega System |
| Safran 790089 | 6.37 x 4.12 | 5.90 x 3.65 | 1.33 | 1.30 | 1.20 | 23,000 | 8 m3/h | Yes | 6.38 x 4.63 | Yes | 75/100 | Metal Wedge |
| Avocado 790203 | 6.56 x 4.56 | 6.08 x 4.08 | 1.31 | 1.27 | 1.17 | 24,700 | 8 m3/h | Yes | 6.60 x 5.20 | Yes | 75/100 | Metal Wedge |
| Vermela 790098 | 6.72 x 4.72 | 6.23 x 4.23 | 1.46 | 1.42 | 1.36 | 31,000 | 8 m3/h | Yes | 6.74 x 4.74 | Yes | 75/100 | Metal Wedge |
| Orange 800007 | 7.55 x 4.56 | 7.05 x 4.56 | 1.46 | 1.42 | 1.36 | 34,500 | 10 m3/h | Yes | 7.80 x 4.74 | Yes | 75/100 | Metal Beams |
| Sevilla 790208 | 8.52 x 4.55 | 8.05 x 4.07 | 1.46 | 1.42 | 1.36 | 38,900 | 10 m3/h | Yes | 8.74 x 4.74 | Yes | 75/100 | Metal Beams |
| 790209 Avila | 9.23 x 5.76 | 8.75 x 5.28 | 1.46 | 1.42 | 1.36 | 53,800 | 10 m³/h | Yes | 9.44 x 5.94 | Yes | 75/100 | Metal Beams |
Further information
| Manufacturer | Gre |
|---|---|
| SKU | KPBOC535 |
| Type | Wooden pool |
| Liner | 60/100 (0.60mm) |
| Dimensions | 5,35 x 3,35 x 1,30 metros |
| Shape | Oval |
| Colour | Wood |
| Filter | Sand filter system |
Shipping costs
| Mainland Spain | Free |
|---|---|
| Balearic Islands | €45 VAT included |
| Canary Islands, Ceuta and Melilla | €600 VAT exempt |
| Portugal | €80 VAT included (excluding Madeira and the Azores) |
| France | €269 VAT included |
| Belgium | €269 VAT included |
| Netherlands | €269 VAT included |
| Italian Peninsula | €269 VAT included |
| Germany | €269 VAT included |
| Austria and the Netherlands | €269 VAT included |

